Lisbon vs Martelle
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Lisbon | Martelle |
|---|---|---|
| Population | 1,782 | 432 |
| Median household income | $83,125 | $95,000 |
| Median age | 44.8 | 33.7 |
| Median home value | $202,600 | $130,000 |
| Bachelor’s degree or higher | 25.7% | 16.0% |
| Foreign-born residents | 0.3% | 0.2% |
| Owner-occupied homes | 76.0% | 84.5% |
| Mean commute to work | 22.3 minutes | 28.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.