Lost Nation vs Oxford Junction
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Lost NationClinton County
Population 425 (2024 estimate)
Oxford JunctionJones County
Population 424 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Lost Nation | Oxford Junction |
|---|---|---|
| Population | 393 | 447 |
| Median household income | $51,000 | $61,250 |
| Median age | 44.3 | 44.1 |
| Median home value | $74,500 | $66,700 |
| Bachelor’s degree or higher | 18.1% | 7.0% |
| Foreign-born residents | 1.5% | 0.0% |
| Owner-occupied homes | 66.5% | 77.3% |
| Mean commute to work | 45.0 minutes | 31.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.