Mingo vs Valeria
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Mingo | Valeria |
|---|---|---|
| Population | 373 | 43 |
| Median household income | $61,806 | $63,750 |
| Median age | 40.2 | 26.6 |
| Median home value | $120,300 | $162,500 |
| Bachelor’s degree or higher | 13.3% | 4.0% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 77.8% | 66.7% |
| Mean commute to work | 29.7 minutes | 31.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.