Montour vs Tama
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Montour | Tama |
|---|---|---|
| Population | 163 | 3,079 |
| Median household income | $95,500 | $61,944 |
| Median age | 55.8 | 35.0 |
| Median home value | $99,600 | $101,200 |
| Bachelor’s degree or higher | 20.4% | 15.5% |
| Foreign-born residents | 0.0% | 17.1% |
| Owner-occupied homes | 98.9% | 73.3% |
| Mean commute to work | 25.9 minutes | 20.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.