Montour vs Toledo
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Montour | Toledo |
|---|---|---|
| Population | 163 | 2,079 |
| Median household income | $95,500 | $56,719 |
| Median age | 55.8 | 41.2 |
| Median home value | $99,600 | $124,000 |
| Bachelor’s degree or higher | 20.4% | 16.7% |
| Foreign-born residents | 0.0% | 2.1% |
| Owner-occupied homes | 98.9% | 70.5% |
| Mean commute to work | 25.9 minutes | 20.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.