New Hampton vs North Washington
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
New HamptonChickasaw County
Population 3,433 (2024 estimate)
North WashingtonChickasaw County
Population 107 (2024 estimate)
Side by sideACS 2019-2023
| Measure | New Hampton | North Washington |
|---|---|---|
| Population | 3,462 | 133 |
| Median household income | $61,491 | $82,500 |
| Median age | 41.7 | 46.4 |
| Median home value | $159,200 | $133,300 |
| Bachelor’s degree or higher | 19.7% | 10.1% |
| Foreign-born residents | 4.5% | 2.3% |
| Owner-occupied homes | 72.8% | 95.7% |
| Mean commute to work | 16.5 minutes | 16.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.