Numa vs Seymour
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Numa | Seymour |
|---|---|---|
| Population | 45 | 558 |
| Median household income | $61,250 | $45,000 |
| Median age | 50.4 | 51.8 |
| Median home value | $47,900 | $78,600 |
| Bachelor’s degree or higher | 6.3% | 13.4% |
| Foreign-born residents | 0.0% | 2.0% |
| Owner-occupied homes | 91.3% | 86.0% |
| Mean commute to work | 20.3 minutes | 28.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.