Olds vs Wayland
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Olds | Wayland |
|---|---|---|
| Population | 75 | 1,140 |
| Median household income | $48,500 | $67,000 |
| Median age | 49.3 | 45.4 |
| Median home value | $137,500 | $122,200 |
| Bachelor’s degree or higher | 9.1% | 24.1% |
| Foreign-born residents | 0.0% | 0.2% |
| Owner-occupied homes | 43.5% | 76.2% |
| Mean commute to work | 25.4 minutes | 24.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.