Olin vs Stanwood
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Olin | Stanwood |
|---|---|---|
| Population | 849 | 520 |
| Median household income | $67,120 | $58,750 |
| Median age | 33.0 | 47.8 |
| Median home value | $98,500 | $137,700 |
| Bachelor’s degree or higher | 5.1% | 12.9% |
| Foreign-born residents | 0.2% | 0.2% |
| Owner-occupied homes | 72.3% | 83.5% |
| Mean commute to work | 34.6 minutes | 30.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.