Reasnor vs Sully
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Reasnor | Sully |
|---|---|---|
| Population | 184 | 1,092 |
| Median household income | $71,250 | $86,576 |
| Median age | 38.4 | 40.1 |
| Median home value | $92,900 | $165,600 |
| Bachelor’s degree or higher | 16.7% | 23.6% |
| Foreign-born residents | 1.1% | 1.4% |
| Owner-occupied homes | 75.0% | 89.5% |
| Mean commute to work | 23.1 minutes | 22.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.