Rhodes vs State Center
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
RhodesMarshall County
Population 269 (2024 estimate)
State CenterMarshall County
Population 1,403 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Rhodes | State Center |
|---|---|---|
| Population | 285 | 1,548 |
| Median household income | $71,029 | $72,303 |
| Median age | 45.1 | 35.0 |
| Median home value | $90,500 | $156,300 |
| Bachelor’s degree or higher | 8.3% | 26.4% |
| Foreign-born residents | 0.0% | 2.0% |
| Owner-occupied homes | 85.2% | 73.9% |
| Mean commute to work | 35.4 minutes | 28.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.