Rockford vs Rudd
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Rockford | Rudd |
|---|---|---|
| Population | 833 | 568 |
| Median household income | $62,759 | $74,000 |
| Median age | 41.9 | 37.2 |
| Median home value | $90,200 | $104,800 |
| Bachelor’s degree or higher | 21.2% | 9.1% |
| Foreign-born residents | 0.2% | 3.0% |
| Owner-occupied homes | 77.1% | 68.4% |
| Mean commute to work | 21.7 minutes | 24.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.