Shambaugh vs Yorktown
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Shambaugh | Yorktown |
|---|---|---|
| Population | 114 | 26 |
| Median household income | $75,313 | $47,500 |
| Median age | 52.5 | 34.5 |
| Median home value | $66,100 | $83,300 |
| Bachelor’s degree or higher | 20.7% | 23.5% |
| Foreign-born residents | 0.9% | 0.0% |
| Owner-occupied homes | 83.9% | 66.7% |
| Mean commute to work | 19.2 minutes | 23.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.