Sheldahl vs Slater
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Sheldahl | Slater |
|---|---|---|
| Population | 348 | 1,498 |
| Median household income | $67,500 | $87,708 |
| Median age | 37.1 | 39.0 |
| Median home value | $175,000 | $222,000 |
| Bachelor’s degree or higher | 24.0% | 34.0% |
| Foreign-born residents | 0.6% | 0.7% |
| Owner-occupied homes | 90.5% | 86.6% |
| Mean commute to work | 29.8 minutes | 23.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.