Soldier vs Turin
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Soldier | Turin |
|---|---|---|
| Population | 123 | 123 |
| Median household income | $49,375 | $91,602 |
| Median age | 58.4 | 28.5 |
| Median home value | $75,000 | $97,500 |
| Bachelor’s degree or higher | 17.0% | 6.4% |
| Foreign-born residents | 2.4% | 0.0% |
| Owner-occupied homes | 70.8% | 34.5% |
| Mean commute to work | 26.5 minutes | 14.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.