Springbrook vs St. Donatus
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
SpringbrookJackson County
Population 145 (2024 estimate)
St. DonatusJackson County
Population 123 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Springbrook | St. Donatus |
|---|---|---|
| Population | 136 | 131 |
| Median household income | $60,625 | $41,813 |
| Median age | 60.1 | 60.3 |
| Median home value | $135,400 | $207,400 |
| Bachelor’s degree or higher | 7.8% | 7.8% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 94.0% | 82.7% |
| Mean commute to work | 29.3 minutes | 18.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, retrieved November 16, 2026.