Tama vs Toledo
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Tama | Toledo |
|---|---|---|
| Population | 3,079 | 2,079 |
| Median household income | $61,944 | $56,719 |
| Median age | 35.0 | 41.2 |
| Median home value | $101,200 | $124,000 |
| Bachelor’s degree or higher | 15.5% | 16.7% |
| Foreign-born residents | 17.1% | 2.1% |
| Owner-occupied homes | 73.3% | 70.5% |
| Mean commute to work | 20.1 minutes | 20.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, released December 12, 2024, retrieved November 16, 2026.