Toledo vs Vining
Two Iowa towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Toledo | Vining |
|---|---|---|
| Population | 2,079 | 66 |
| Median household income | $56,719 | $74,583 |
| Median age | 41.2 | 46.5 |
| Median home value | $124,000 | $82,900 |
| Bachelor’s degree or higher | 16.7% | 13.6% |
| Foreign-born residents | 2.1% | 0.0% |
| Owner-occupied homes | 70.5% | 96.3% |
| Mean commute to work | 20.8 minutes | 29.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 19, retrieved November 16, 2026.