Benton vs Greenwich
Two Kansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BentonButler County
Population 930 (2024 estimate)
GreenwichSedgwick County
Population 56 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Benton | Greenwich |
|---|---|---|
| Population | 896 | 56 |
| Median household income | $89,531 | $54,167 |
| Median age | 37.9 | 57.8 |
| Median home value | $179,600 | $155,900 |
| Bachelor’s degree or higher | 39.0% | 0.0% |
| Foreign-born residents | 7.9% | 0.0% |
| Owner-occupied homes | 83.0% | 65.0% |
| Mean commute to work | 20.1 minutes | 26.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 20, released December 12, 2024, retrieved November 16, 2026.