Copeland vs Montezuma
Two Kansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Copeland | Montezuma |
|---|---|---|
| Population | 350 | 878 |
| Median household income | $46,250 | $56,607 |
| Median age | 35.0 | 50.6 |
| Median home value | $214,100 | $119,000 |
| Bachelor’s degree or higher | 7.5% | 20.6% |
| Foreign-born residents | 23.7% | 17.9% |
| Owner-occupied homes | 83.5% | 84.5% |
| Mean commute to work | 16.5 minutes | 11.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 20, released December 12, 2024, retrieved November 16, 2026.