De Soto vs Eudora
Two Kansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
De SotoJohnson County
Population 6,579 (2024 estimate)
EudoraDouglas County
Population 6,564 (2024 estimate)
Side by sideACS 2019-2023
| Measure | De Soto | Eudora |
|---|---|---|
| Population | 6,333 | 6,036 |
| Median household income | $105,500 | $106,356 |
| Median age | 38.1 | 40.2 |
| Median home value | $370,700 | $231,500 |
| Bachelor’s degree or higher | 38.0% | 31.3% |
| Foreign-born residents | 7.1% | 0.7% |
| Owner-occupied homes | 73.0% | 71.4% |
| Mean commute to work | 28.7 minutes | 22.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 20, retrieved November 16, 2026.