Earlton vs Thayer
Two Kansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Earlton | Thayer |
|---|---|---|
| Population | 116 | 454 |
| Median household income | $73,833 | $50,729 |
| Median age | 43.5 | 37.9 |
| Bachelor’s degree or higher | 3.5% | 23.2% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 91.7% | 71.3% |
| Mean commute to work | 10.3 minutes | 18.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 20, released December 12, 2024, retrieved November 16, 2026.