Ensign vs Montezuma
Two Kansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Ensign | Montezuma |
|---|---|---|
| Population | 113 | 878 |
| Median household income | $70,000 | $56,607 |
| Median age | 54.8 | 50.6 |
| Median home value | $102,300 | $119,000 |
| Bachelor’s degree or higher | 15.0% | 20.6% |
| Foreign-born residents | 11.5% | 17.9% |
| Owner-occupied homes | 90.4% | 84.5% |
| Mean commute to work | 27.9 minutes | 11.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 20, released December 12, 2024, retrieved November 16, 2026.