Fowler vs Minneola
Two Kansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Fowler | Minneola |
|---|---|---|
| Population | 507 | 703 |
| Median household income | $47,250 | $65,417 |
| Median age | 37.8 | 37.6 |
| Median home value | $108,800 | $95,700 |
| Bachelor’s degree or higher | 35.3% | 31.5% |
| Foreign-born residents | 10.3% | 2.0% |
| Owner-occupied homes | 58.9% | 79.8% |
| Mean commute to work | 20.0 minutes | 25.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 20, released December 12, 2024, retrieved November 16, 2026.