Grasshopper Township vs Kapioma Township
Two Kansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Grasshopper TownshipAtchison County
Population 504 (2024 estimate)
Kapioma TownshipAtchison County
Population 252 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Grasshopper Township | Kapioma Township |
|---|---|---|
| Population | 478 | 148 |
| Median household income | $80,417 | $31,367 |
| Median age | 54.8 | 64.5 |
| Median home value | $126,000 | $281,800 |
| Bachelor’s degree or higher | 8.3% | 13.2% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 78.9% | 81.1% |
| Mean commute to work | 25.1 minutes | 22.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county subdivision level, state 20, released December 12, 2024, retrieved November 16, 2026.