Hardtner vs Kiowa
Two Kansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Hardtner | Kiowa |
|---|---|---|
| Population | 240 | 780 |
| Median household income | $47,222 | $62,031 |
| Median age | 44.1 | 41.9 |
| Median home value | $47,400 | $69,500 |
| Bachelor’s degree or higher | 16.9% | 35.0% |
| Foreign-born residents | 0.0% | 0.3% |
| Owner-occupied homes | 82.1% | 83.3% |
| Mean commute to work | 20.1 minutes | 12.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 20, released December 12, 2024, retrieved November 16, 2026.