Hazelton vs Kiowa
Two Kansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Hazelton | Kiowa |
|---|---|---|
| Population | 89 | 780 |
| Median household income | $56,563 | $62,031 |
| Median age | 58.3 | 41.9 |
| Bachelor’s degree or higher | 1.5% | 35.0% |
| Foreign-born residents | 0.0% | 0.3% |
| Owner-occupied homes | 85.1% | 83.3% |
| Mean commute to work | 12.7 minutes | 12.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 20, released December 12, 2024, retrieved November 16, 2026.