Hoxie vs Menlo
Two Kansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Hoxie | Menlo |
|---|---|---|
| Population | 1,191 | 33 |
| Median household income | $68,750 | $71,667 |
| Median age | 39.3 | 30.6 |
| Median home value | $173,000 | $147,500 |
| Bachelor’s degree or higher | 30.9% | 31.6% |
| Foreign-born residents | 3.9% | 6.1% |
| Owner-occupied homes | 71.4% | 91.7% |
| Mean commute to work | 10.7 minutes | 21.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 20, released December 12, 2024, retrieved November 16, 2026.