Hoyt vs Mayetta
Two Kansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Hoyt | Mayetta |
|---|---|---|
| Population | 759 | 347 |
| Median household income | $67,438 | $56,250 |
| Median age | 45.9 | 46.0 |
| Median home value | $136,100 | $68,300 |
| Bachelor’s degree or higher | 16.5% | 19.2% |
| Foreign-born residents | 0.9% | 0.0% |
| Owner-occupied homes | 72.2% | 70.3% |
| Mean commute to work | 22.0 minutes | 21.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 20, released December 12, 2024, retrieved November 16, 2026.