Isabel vs Sawyer
Two Kansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Isabel | Sawyer |
|---|---|---|
| Population | 103 | 119 |
| Median household income | $58,938 | $43,750 |
| Median age | 26.0 | 26.1 |
| Median home value | $80,000 | $60,000 |
| Bachelor’s degree or higher | 3.2% | 1.7% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 89.6% | 69.1% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 20, released December 12, 2024, retrieved November 16, 2026.