Kickapoo Tribal Center vs Netawaka
Two Kansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Kickapoo Tribal CenterBrown County
Population 136 (2019-2023 estimate)
NetawakaJackson County
Population 141 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Kickapoo Tribal Center | Netawaka |
|---|---|---|
| Population | 136 | 158 |
| Median household income | $31,750 | $58,750 |
| Median age | 40.0 | 49.3 |
| Median home value | $47,200 | $97,000 |
| Bachelor’s degree or higher | 3.2% | 16.3% |
| Foreign-born residents | 0.0% | 0.6% |
| Owner-occupied homes | 51.0% | 87.1% |
| Mean commute to work | 12.0 minutes | 20.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 20, released December 12, 2024, retrieved November 16, 2026.