Leona vs Robinson
Two Kansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Leona | Robinson |
|---|---|---|
| Population | 49 | 180 |
| Median household income | $40,313 | $56,750 |
| Median age | 27.9 | 42.6 |
| Bachelor’s degree or higher | 2.9% | 6.0% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 54.5% | 85.9% |
| Mean commute to work | 27.7 minutes | 18.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 20, released December 12, 2024, retrieved November 16, 2026.