Milford vs Wakefield
Two Kansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Milford | Wakefield |
|---|---|---|
| Population | 307 | 1,031 |
| Median household income | $73,750 | $66,250 |
| Median age | 39.3 | 41.9 |
| Median home value | $181,300 | $166,800 |
| Bachelor’s degree or higher | 13.9% | 23.0% |
| Foreign-born residents | 7.5% | 1.6% |
| Owner-occupied homes | 57.8% | 77.3% |
| Mean commute to work | 28.5 minutes | 30.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 20, released December 12, 2024, retrieved November 16, 2026.