Palco vs Zurich
Two Kansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Palco | Zurich |
|---|---|---|
| Population | 214 | 70 |
| Median household income | $52,292 | $83,000 |
| Median age | 41.2 | 52.6 |
| Median home value | $69,500 | $56,700 |
| Bachelor’s degree or higher | 18.7% | 19.6% |
| Foreign-born residents | 1.4% | 0.0% |
| Owner-occupied homes | 84.9% | 100.0% |
| Mean commute to work | 14.0 minutes | 15.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 20, released December 12, 2024, retrieved November 16, 2026.