Paradise vs Waldo
Two Kansas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Paradise | Waldo |
|---|---|---|
| Population | 35 | 22 |
| Median household income | $88,750 | $40,750 |
| Median age | 57.8 | 71.6 |
| Bachelor’s degree or higher | 41.2% | 22.7% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 100.0% | 53.8% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 20, released December 12, 2024, retrieved November 16, 2026.