Auxier vs Van Lear
Two Kentucky towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
AuxierFloyd County
Population 795 (2019-2023 estimate)
Van LearJohnson County
Population 520 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Auxier | Van Lear |
|---|---|---|
| Population | 795 | 520 |
| Median household income | $113,565 | $32,895 |
| Median age | 46.9 | 42.5 |
| Median home value | $116,000 | $77,500 |
| Bachelor’s degree or higher | 17.7% | 21.4% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 92.0% | 73.0% |
| Mean commute to work | 19.1 minutes | 21.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 21, retrieved November 16, 2026.