Bandana vs Barlow
Two Kentucky towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BandanaBallard County
Population 215 (2019-2023 estimate)
BarlowBallard County
Population 636 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Bandana | Barlow |
|---|---|---|
| Population | 215 | 508 |
| Median household income | $88,889 | $30,069 |
| Median age | 24.2 | 31.5 |
| Median home value | $128,700 | $80,700 |
| Bachelor’s degree or higher | 0.0% | 10.0% |
| Foreign-born residents | 0.0% | 0.8% |
| Owner-occupied homes | 100.0% | 54.9% |
| Mean commute to work | 26.9 minutes | 20.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 21, released December 12, 2024, retrieved November 16, 2026.