Buffalo vs Magnolia
Two Kentucky towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BuffaloLarue County
Population 533 (2019-2023 estimate)
MagnoliaLarue County
Population 637 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Buffalo | Magnolia |
|---|---|---|
| Population | 533 | 637 |
| Median household income | $30,660 | $45,083 |
| Median age | 55.5 | 44.7 |
| Median home value | $215,500 | $95,700 |
| Bachelor’s degree or higher | 6.4% | 10.4% |
| Foreign-born residents | 6.0% | 0.0% |
| Owner-occupied homes | 67.4% | 73.3% |
| Mean commute to work | 17.8 minutes | 30.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 21, released December 12, 2024, retrieved November 16, 2026.