Buffalo vs Upton
Two Kentucky towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BuffaloLarue County
Population 533 (2019-2023 estimate)
UptonHardin County
Population 703 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Buffalo | Upton |
|---|---|---|
| Population | 533 | 631 |
| Median household income | $30,660 | $45,938 |
| Median age | 55.5 | 37.6 |
| Median home value | $215,500 | $131,300 |
| Bachelor’s degree or higher | 6.4% | 22.1% |
| Foreign-born residents | 6.0% | 3.2% |
| Owner-occupied homes | 67.4% | 68.8% |
| Mean commute to work | 17.8 minutes | 29.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 21, retrieved November 16, 2026.