Cecilia vs Radcliff
Two Kentucky towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CeciliaHardin County
Population 499 (2019-2023 estimate)
RadcliffHardin County
Population 22,706 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Cecilia | Radcliff |
|---|---|---|
| Population | 499 | 22,967 |
| Median household income | $83,016 | $60,976 |
| Median age | 54.4 | 36.0 |
| Median home value | $180,000 | $163,300 |
| Bachelor’s degree or higher | 30.0% | 16.6% |
| Foreign-born residents | 9.8% | 5.7% |
| Owner-occupied homes | 57.0% | 50.2% |
| Mean commute to work | 18.9 minutes | 24.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 21, released December 12, 2024, retrieved November 16, 2026.