Central City vs Powderly
Two Kentucky towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Central CityMuhlenberg County
Population 5,744 (2024 estimate)
PowderlyMuhlenberg County
Population 787 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Central City | Powderly |
|---|---|---|
| Population | 5,736 | 999 |
| Median household income | $49,025 | $49,653 |
| Median age | 36.0 | 38.3 |
| Median home value | $140,700 | $99,400 |
| Bachelor’s degree or higher | 9.6% | 14.6% |
| Foreign-born residents | 1.3% | 1.4% |
| Owner-occupied homes | 66.1% | 83.9% |
| Mean commute to work | 20.0 minutes | 16.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 21, released December 12, 2024, retrieved November 16, 2026.