Cold Spring vs Silver Grove
Two Kentucky towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Cold SpringCampbell County
Population 6,499 (2024 estimate)
Silver GroveCampbell County
Population 1,211 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Cold Spring | Silver Grove |
|---|---|---|
| Population | 6,298 | 1,104 |
| Median household income | $80,172 | $46,315 |
| Median age | 52.0 | 47.7 |
| Median home value | $235,200 | $103,400 |
| Bachelor’s degree or higher | 40.6% | 12.0% |
| Foreign-born residents | 3.7% | 1.7% |
| Owner-occupied homes | 87.6% | 56.2% |
| Mean commute to work | 20.7 minutes | 22.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 21, retrieved November 16, 2026.