Corinth vs Monterey
Two Kentucky towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Corinth | Monterey |
|---|---|---|
| Population | 254 | 94 |
| Median household income | $63,125 | $66,458 |
| Median age | 32.5 | 45.0 |
| Median home value | $161,300 | $107,100 |
| Bachelor’s degree or higher | 0.0% | 13.9% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 54.6% | 89.4% |
| Mean commute to work | 32.9 minutes | 30.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 21, released December 12, 2024, retrieved November 16, 2026.