Creekside vs Meadow Vale
Two Kentucky towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CreeksideJefferson County
Population 310 (2024 estimate)
Meadow ValeJefferson County
Population 736 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Creekside | Meadow Vale |
|---|---|---|
| Population | 378 | 943 |
| Median household income | $130,300 | $87,656 |
| Median age | 52.0 | 26.6 |
| Median home value | $299,200 | $280,500 |
| Bachelor’s degree or higher | 39.0% | 50.5% |
| Foreign-born residents | 5.0% | 38.3% |
| Owner-occupied homes | 100.0% | 90.1% |
| Mean commute to work | 19.4 minutes | 24.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 21, released December 12, 2024, retrieved November 16, 2026.