Crestview vs Silver Grove
Two Kentucky towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CrestviewCampbell County
Population 465 (2024 estimate)
Silver GroveCampbell County
Population 1,211 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Crestview | Silver Grove |
|---|---|---|
| Population | 425 | 1,104 |
| Median household income | $89,583 | $46,315 |
| Median age | 36.8 | 47.7 |
| Median home value | $169,400 | $103,400 |
| Bachelor’s degree or higher | 38.9% | 12.0% |
| Foreign-born residents | 1.4% | 1.7% |
| Owner-occupied homes | 86.9% | 56.2% |
| Mean commute to work | 21.6 minutes | 22.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 21, released December 12, 2024, retrieved November 16, 2026.