Dixon vs Nebo
Two Kentucky towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Dixon | Nebo |
|---|---|---|
| Population | 1,034 | 223 |
| Median household income | $39,464 | $47,031 |
| Median age | 37.4 | 43.5 |
| Median home value | $86,700 | $109,800 |
| Bachelor’s degree or higher | 6.4% | 7.6% |
| Foreign-born residents | 0.6% | 0.0% |
| Owner-occupied homes | 70.0% | 71.8% |
| Mean commute to work | 21.8 minutes | 26.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 21, released December 12, 2024, retrieved November 16, 2026.