Ewing vs Mount Olivet
Two Kentucky towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
EwingFleming County
Population 232 (2024 estimate)
Mount OlivetRobertson County
Population 371 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Ewing | Mount Olivet |
|---|---|---|
| Population | 245 | 155 |
| Median household income | $52,885 | $26,786 |
| Median age | 38.0 | 51.0 |
| Median home value | $116,700 | $72,100 |
| Bachelor’s degree or higher | 17.2% | 24.2% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 65.0% | 71.6% |
| Mean commute to work | 25.1 minutes | 30.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 21, retrieved November 16, 2026.