Ewing vs Sardis
Two Kentucky towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Ewing | Sardis |
|---|---|---|
| Population | 245 | 59 |
| Median household income | $52,885 | $35,417 |
| Median age | 38.0 | 47.8 |
| Median home value | $116,700 | $101,800 |
| Bachelor’s degree or higher | 17.2% | 9.8% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 65.0% | 91.3% |
| Mean commute to work | 25.1 minutes | 33.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 21, retrieved November 16, 2026.