Goshen vs Green Spring
Two Kentucky towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
GoshenOldham County
Population 933 (2024 estimate)
Green SpringJefferson County
Population 726 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Goshen | Green Spring |
|---|---|---|
| Population | 1,004 | 581 |
| Median household income | $96,429 | $168,750 |
| Median age | 38.5 | 56.8 |
| Median home value | $281,000 | $425,000 |
| Bachelor’s degree or higher | 49.7% | 71.2% |
| Foreign-born residents | 6.1% | 1.7% |
| Owner-occupied homes | 86.4% | 81.6% |
| Mean commute to work | 28.0 minutes | 22.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 21, released December 12, 2024, retrieved November 16, 2026.