Gratz vs Monterey
Two Kentucky towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Gratz | Monterey |
|---|---|---|
| Population | 79 | 94 |
| Median household income | $96,484 | $66,458 |
| Median age | 54.3 | 45.0 |
| Bachelor’s degree or higher | 8.8% | 13.9% |
| Foreign-born residents | 3.8% | 0.0% |
| Owner-occupied homes | 100.0% | 89.4% |
| Mean commute to work | 33.7 minutes | 30.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 21, released December 12, 2024, retrieved November 16, 2026.